Business House Hockey
Business House Draw
Friday 15th February 2013
| Time | Turf | Team | Vs | Team | ||
| 6:00pm | Turf 1 | Mint As | 2 | V | 8 | Paint Pot |
| 6:00pm | Turf 2 | Black six | 2 | V | 0 | Uthless |
| 6:35pm | Turf 1 | Friday Knight’s | 3 | V | 9 | Diva’s |
| 6:35pm | Turf 2 | Loose Cannons | 2 | V | 6 | Always Upsize |
| 7:10pm | Turf 1 | Cannon Creekers | 4 | V | 3 | The Maroons |
Duty teams: The Maroons 6pm – 7pm
All Stars 7pm – 8pm
Friday 22nd February 2013
| Time | Turf | Team | Vs | Team | ||
| 6:00pm | Turf 1 | The Maroons | 3 | V | 4 | Paint Pot |
| 6:00pm | Turf 2 | Black Six | 2 | V | 3 | Friday Knight’s |
| 6:35pm | Turf 1 | Loose Cannons | 3 | V | 4 | Uthless |
| 6:35pm | Turf 2 | Always Upsize | def | V | Diva’s | |
| 7:10pm | Turf 1 | Mint As | 7 | V | 4 | Cannon Creekers |
Duty teams: Mint As 6pm – 7pm
Paint Pot 7pm – 8pm
Friday 1st March 2013
| Time | Turf | Team | Vs | Team | ||
| 6:00pm | Turf 1 | Diva’s | 6 | V | 8 | Uthless |
| 6:00pm | Turf 2 | Mint As | 4 | V | 3 | The Maroons |
| 6:35pm | Turf 1 | Paint Pot | 8 | V | 2 | Cannon Creekers |
| 6:35pm | Turf 2 | Always Upsize | 4 | V | 5 | Friday Knight’s |
| 7:10pm | Turf 1 | Loose Cannons | 4 | V | 8 | Black Six |
Duty teams: Black Six 6pm – 7pm
Diva’s 7pm – 8pm
Friday 8th March 2013
| Time | Turf | Team | Vs | Team | ||
| 6:00pm | Turf 1 | Paint Pot | 7 | V | 5 | Mint As |
| 6:00pm | Turf 2 | Diva’s | 4 | V | 2 | Loose Cannons |
| 6:35pm | Turf 1 | Uthless | 2 | V | 5 | Friday Knight’s |
| 6:35pm | Turf 2 | Black Six | 5 | V | 6 | Always Upsize |
| 7:10pm | Turf 1 | Cannon Creekers | 4 | V | 3 | The Maroons |
Duty teams: Cannon Creekers 6pm – 7pm
Loose Cannons7pm – 8pm
Friday 15th March 2013
| Time | Turf | Team | Vs | Team | ||
| 6:00pm | Turf 1 | Paint Pot | 1 | V | 5 | The Maroons |
| 6:00pm | Turf 2 | Black Six | 3 | V | 3 | Diva’s |
| 6:35pm | Turf 1 | Friday Knight’s | 10 | V | 0 | Loose Cannons |
| 6:35pm | Turf 2 | Uthless | 5 | V | 5 | Always Upsize |
| 7:10pm | Turf 1 | Mint As | 3 | V | 3 | Cannon Creekers |
Duty teams: Friday Knight’s 6pm – 7pm
Always Upsize 7pm – 8pm
| Social | Diva’s | Always Upsize | Uthless | Loose Cannons | Black Six | Friday Knight’s | Points | |
| Diva’s | 3 | 1 6-8 | 3 4-2 | 2 3-3 | 3 9-3 | 12 GF22-GA16=+6 | 2nd | |
| Always Upsize | 0 def | 2 5-5 | 3 6-2 | 3 6-5 | 1 4-5 | 9 GF21-GA17=+4 | 4th | |
| Uthless | 3 8-6 | 2 5-5 | 3 4-3 | 1 0-2 | 0 2-5 | 9 GF19-FA21=-2 | 5th | |
| Loose Cannons | 1 2-4 | 0 2-6 | 1 3-4 | 0 4-8 | 0 0-10 | 2 | 6th | |
| Black Six | 2 3-3 | 1 5-6 | 3 2-0 | 3 8-4 | 1 2-3 | 10 | 3rd | |
| Friday Knight’s | 0 3-9 | 3 5-4 | 3 5-2 | 3 10-0 | 3 3-2 | 12 GF26-GA17=+9 | 1st |
Friday 22nd March 2013 – Final Night
| Time | Turf | Team | Vs | Team | ||
| 6:00pm | Turf 1 | Uthless – 5th | 10 | V | 3 | Loose Cannons – 6th |
| 6:00pm | Turf 2 | Black Six – 4th | 1 | V | 5 | Always Upsize – 3rd |
| 6:35pm | Turf 1 | Paint Pot | 4 | V | 1 | Cannon Creekers |
| 6:35pm | Turf 2 | Friday Knight’s – 2nd | 6 | V | 7 | Diva’s – 1st |
| 7:10pm | Turf 1 | Mint As | 2 | V | 3 | The Maroons |
Duty teams: Everyone!!
| Competitive | Cannon Creekers | Mint As | Paint Pot | The Maroons | Points | Placing |
| Cannon Creekers | 0 4-7
2 3-3 |
0 2-8
0 1-4 |
3 4-3
3 4-3 |
8 | 4th | |
| Mint As | 3 7-4
2 3-3 |
0 2-8
1 5-7 |
3 4-3
1 2-3 |
10 GF23-GA28=-5 | 3rd | |
| Paint Pot | 3 8-2
3 4-1 |
3 8-2
3 7-5 |
3 4-3
0 1-5 |
15 | 1st | |
| The Maroons | 1 3-4
1 3-4 |
1 3-4
3 3-2 |
1 3-4
3 5-1 |
10 GF20-GA21=-1 | 2nd |
————————————————————————————————————————————————————————————————————————-



